Toyota Corolla 2019-2020 Used Cars for Rent at Cheap Prices!
Please refer to the table below for vehicle model and mileage details:
order number | VIN | Disposal price FOB | Model car model | Mileage traveled (KM) | date of manufacture |
1 | LFMA18090K0010994 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 181036 | In 2020, |
2 | LFMA18098K0011648 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 179277 | In 2020, |
3 | LFMA18094K0011131 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 165155 | In 2020, |
4 | LFMA18099K0011187 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 191072 | In 2020, |
5 | LFMA18096K0011003 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 179859 | In 2020, |
6 | LFMA18090K0011658 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 173109 | In 2020, |
7 | LFMA18090K0011272 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 167327 | In 2020, |
8 | LFMA18094K0010951 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 205688 | In 2020, |
9 | LFMA1809XK0011618 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 234557 | In 2020, |
10 | LFMA180C2K0220718 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
11 | LFMA180C9K0220800 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
12 | LFMA180C6K0220513 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
13 | LFMA180C8K0220724 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
14 | LFMA180C7K0220682 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
15 | LFMA180C2K0220489 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
16 | LFMA180C9K0220487 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 78053 | In 2021, |
17 | LFMA180C8K0220478 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
18 | LFMA180C9K0220778 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
19 | LFMA180C1K0220659 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
20 | LFMA180C7K0220472 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
21 | LFMA180C6K0220740 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 100000 | In 2021, |
22 | LFMA180C1K0220774 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 73600 | In 2021, |
23 | LFMA18091K0011619 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 164419 | In 2020, |
24 | LFMA18091K0011653 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 165945 | In 2020, |
25 | LFMA18093K0011086 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 166275 | In 2020, |
26 | LFMA1809XK0011389 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 168033 | In 2020, |
27 | LFMA18090K0011627 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 172368 | In 2020, |
28 | LFMA18095K0011557 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 181703 | In 2020, |
29 | LFMA18090K0011515 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 185966 | In 2020, |
30 | LFMA18091K0011023 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 201969 | In 2020, |
31 | LFMA18096K0011048 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 209277 | In 2020, |
32 | LFMA18090K0011630 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 212254 | In 2020, |
33 | LFMA1809XK0011151 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 226410 | In 2020, |
34 | LFMA18097K0011334 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 124036 | In 2020, |
35 | LFMA1809XK0011280 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 174383 | In 2020, |
36 | LFMA1809XK0011585 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 154420 | In 2020, |
37 | LFMA18097K0011141 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 148770 | In 2020, |
38 | LFMA18099K0010962 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 162947 | In 2020, |
39 | LFMA18097K0011415 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 180746 | In 2020, |
40 | LFMA18090K0011501 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 181474 | In 2020, |
41 | LFMA18094K0011422 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 183576 | In 2020, |
42 | LFMA18090K0011062 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 187821 | In 2020, |
43 | LFMA18097K0011561 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 232019 | In 2020, |
44 | LFMA18092K0011578 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 136083 | In 2019, |
45 | LFMA18094K0011288 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 139650 | In 2019, |
46 | LFMA18090K0011255 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 139847 | In 2019, |
47 | LFMA18092K0011662 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 146715 | In 2019, |
48 | LFMA18093K0011413 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 147475 | In 2019, |
49 | LFMA180C6K0220804 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 110856 | In 2019, |
50 | LFMA180C9K0220747 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 97611 | In 2019, |
51 | LFMA180C8K0220531 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 86541 | In 2019, |
52 | LFMA180C5K0220633 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 62798 | In 2019, |
53 | LFMA180CXK0220675 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 79136 | In 2019, |
54 | LFMA180C5K0220678 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 89662 | In 2019, |
55 | LFMA180C2K0220749 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 87695 | In 2019, |
56 | LFMA180C2K0220654 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 82345 | In 2019, |
57 | LFMA180CXK0220711 | US $1.XX million | Faw Toyota-Corolla dual engine-2017 modified double engine 1.8L E-CVT leading version-China V | 48243 | In 2019, |
58 | LFMA18096K0011647 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 153710 | In 2019, |
59 | LFMA18098K0011486 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 268150 | In 2019, |
60 | LFMA18090K0011224 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 156441 | In 2019, |
61 | LFMA18099K0011593 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 211088 | In 2019, |
62 | LFMA18090K0011529 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 155670 | In 2019, |
63 | LFMA18093K0011508 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 197253 | In 2019, |
64 | LFMA18099K0011514 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 157723 | In 2019, |
65 | LFMA18094K0011601 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 196575 | In 2019, |
66 | LFMA1809XK0010937 | US $1.XX million | Faw Toyota-Corolla PHEV-Corolla Double-engine E + 2019 model 1.8L E-CVT leading version-China VI | 162790 | In 2019, |
67 | LFPHC7PE6L1B31942 | US $1.XX million | Red Flag-E-HS3-Mobile Travel Edition (Intermediate Edition) | 97691 | In 2020, |
68 | LFPHC7PE3K1A15337 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 115039 | In 2019, |
69 | LFPHC7PE0K1A14324 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 121034 | In 2019, |
70 | LFPHC7PE2K1A15071 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 123046 | In 2019, |
71 | LFPHC7PE5L1B32404 | US $1.XX million | Red Flag-E-HS3-Mobile Travel Edition (Intermediate Edition) | 131981 | In 2020, |
72 | LFPHC7PE8K1A08769 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 141039 | In 2019, |
73 | LFPHC7PE0K1A14050 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 143429 | In 2019, |
74 | LFPHC7PE0K1A11360 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 143950 | In 2019, |
75 | LFPHC7PE1L1B33274 | US $1.XX million | Red Flag-E-HS3-Mobile Travel Edition (Intermediate Edition) | 148205 | In 2020, |
76 | LFPHC7PE5K1A15291 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 152081 | In 2019, |
77 | LFPHC7PE6K1A13808 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 175250 | In 2019, |
78 | LFPHC7PE5L1B32449 | US $1.XX million | Red Flag-E-HS3-Mobile Travel Edition (Intermediate Edition) | 184722 | In 2020, |
79 | LFPHC7PE0K1A09379 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 197649 | In 2019, |
80 | LFPHC7PE9K1A09235 | US $0.9XX million | Red Flag-E-HS3-2019 two-drive comfort model | 238512 | In 2019, |
Resources are limited, time-limited and limited, until the end of the purchase! Please consult us for more information!