2023 new model Volkswagen Polo Plus
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(Volkswagen Polo) | ||||||
Mondel Number | Polo 2023 model facelift Plus 1.5L manual indulgence version | Polo 2023 model facelift Plus 1.5L automatic indulgence version | Polo 2023 Facelift Plus 1.5L Automatic Panoramic Enjoyment Edition | Polo 2023 model facelift Plus 1.5L automatic colorful technology version | Polo 2023 Facelift Plus 1.5L Automatic Trendy Cool Zhizun Edition | |
Basic Information | manufacturers | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Small car | Small car | Small car | Small car | Small car | |
energy type | gasoline | gasoline | gasoline | gasoline | gasoline | |
time to market | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | |
engine | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | |
Maximum power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | |
Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | |
gearbox | 5 gear manual | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | |
Length x width x height (mm) | 4053x1740x1449 | 4053x1740x1449 | 4053x1740x1449 | 4053x1740x1449 | 4053x1740x1449 | |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | |
Maximum speed(km/h) | 190 | 182 | 182 | 182 | 182 | |
Official 100km acceleration time (s) | 12 | 13 | 13 | 13 | 13 | |
NEDC comprehensive fuel consumption (L/100km) | — | — | — | — | — | |
WLTC comprehensive fuel consumption (L/100km) | 5.6 | 5.9 | 5.9 | 5.9 | 5.9 | |
body | length (mm) | 4053 | 4053 | 4053 | 4053 | 4053 |
width (mm) | 1740 | 1740 | 1740 | 1740 | 1740 | |
height (mm) | 1449 | 1449 | 1449 | 1449 | 1449 | |
Wheelbase (mm) | 2564 | 2564 | 2564 | 2564 | 2564 | |
Front track(mm) | 1522 | 1522 | 1522 | 1522 | 1522 | |
Rear track(mm) | 1506 | 1506 | 1506 | 1506 | 1506 | |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | |
Number of doors (a) | 5 | 5 | 5 | 5 | 5 | |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | |
Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 | |
curb weight(kg) | 1135 | 1180 | 1180 | 1180 | 1180 | |
Full load mass(kg) | 1565 | 1610 | 1610 | 1610 | 1610 | |
Fuel tank capacity (L) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
Luggage compartment volume (L) | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | |
engine | engine model | DRZ | DRZ | DRZ | DRZ | DRZ |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | |
Cylinder arrangement | L | L | L | L | L | |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 | 4 | |
compression ratio | Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | |
Maximum power speed(rpm) | 6200 | 6200 | 6200 | 6200 | 6200 | |
Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | |
Maximum torque speed(rpm) | 4100 | 4100 | 4100 | 4100 | 4100 | |
Engine Specific Technology | fuel form | gasoline | gasoline | gasoline | gasoline | gasoline |
fuel label | 92# | 92# | 92# | 92# | 92# | |
Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | |
Environmental standards | Country VI | Country VI | Country VI | Country VI | Country VI | |
Gearbox description | 5 gear manual | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | |
Gears | 5 | 6 | 6 | 6 | 6 | |
gearbox type | Manual Transmission (MT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | |
Chassis/Steering | drive mode | front drive | front drive | front drive | front drive | front drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
rear suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | |
Wheels/brakes | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Drum | Drum | Drum | Drum | Drum | |
Parking Brake Type | handbrake | handbrake | handbrake | handbrake | handbrake | |
Front tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | |
Rear tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | |
Spare tire specifications | ●not full size | ●not full size | ●not full size | ●not full size | ●not full size | |
active safety | ABS anti-lock brake | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | |
Brake Assist (EBA/BA etc.) | ● | ● | ● | ● | ● | |
Traction Control (TCS/ASR etc.) | ● | ● | ● | ● | ● | |
Body stabilization system (ESP/DSC, etc.) | ● | ● | ● | ● | ● | |
Active Safety Warning System | — | — | — | ●forward collision warning | ●forward collision warning | |
active braking | — | — | — | ● | ● | |
Parallel Assist | — | — | — | — | — | |
Lane Keeping Assist | — | — | — | — | — | |
lane centering | — | — | — | — | — | |
Fatigue Driving Tips | — | — | — | — | — | |
Active DMS Fatigue Detection | — | — | — | — | — | |
In-vehicle vital sign detection | — | — | — | — | — | |
Road Traffic Sign Recognition | — | — | — | — | — | |
Signal light recognition | — | — | — | — | — | |
night vision system | — | — | — | — | — | |
passive safety | front airbag | ●driver’s seat | ●driver’s seat | ●driver’s seat | ●driver’s seat | ●driver’s seat |
●co-pilot | ●co-pilot | ●co-pilot | ●co-pilot | ●co-pilot | ||
side airbag | ●front row | ●front row | ●front row | ●front row | ●front row | |
side curtain airbags | ● | ● | ● | ● | ● | |
front knee airbag | — | — | — | — | — | |
central airbag | — | — | — | — | — | |
Seat belt not fastened reminder | ● | ● | ● | ● | ● | |
tire pressure monitoring system | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm | |
Child seat interface (ISOFIX) | ● | ● | ● | ● | ● | |
passive pedestrian protection | — | — | — | — | — | |
safety tire | — | — | — | — | — | |
Assist/Control Configuration | parking radar | — | — | — | — | ●forward |
— | — | — | ●back | ●back | ||
Reminder of the vehicle ahead | — | — | — | — | — | |
Driving Assistance Video | — | — | — | — | ●Reverse imageicon | |
cruise system | ●cruise controlicon | ●cruise controlicon | ●cruise controlicon | ●cruise controlicon | ●cruise controlicon | |
Automatic Lane Change Assist | — | — | — | — | — | |
Ramp automatic exit (entry) | — | — | — | — | — | |
Assisted driving level | — | — | — | ●Level L0 | ●Level L0 | |
automatic parking | — | — | — | — | — | |
Tracking and reversing | — | — | — | — | — | |
memory parking | — | — | — | — | — | |
Automatic parking (AUTOHOLD) | — | — | — | — | — | |
Hill Assist (HAC) | ●icon | ●icon | ●icon | ●icon | ●icon | |
Hill descent (HDC) | — | — | — | — | — | |
Engine Start-Stop Technology | ● | ● | ● | ● | ● | |
Variable Suspension Adjustment | — | — | — | — | — | |
air suspension | — | — | — | — | — | |
Electromagnetic induction suspension | — | — | — | — | — | |
Variable Steering Ratio System | — | — | — | — | — | |
Front axle limited slip mode | — | — | — | — | — | |
Rear axle limited slip mode | — | — | — | — | — | |
Center differential lock function | — | — | — | — | — | |
Integral Active Steering | — | — | — | — | — | |
driving mode selection | — | — | — | — | — | |
external configuration | skylight type | — | — | ●single sunroof | ●single sunroof | ●single sunroof |
light-sensitive canopy | — | — | — | — | — | |
roof rack | — | — | — | — | — | |
sporty appearance kit | — | — | — | — | — | |
electric spoiler | — | — | — | — | — | |
Active closed air intake grille | — | — | — | — | — | |
Aluminum alloy wheels | ● | ● | ● | ● | ● | |
Frameless design doors | — | — | — | — | — | |
hidden door handle | — | — | — | — | — | |
tow hook | — | — | — | — | — | |
internal configuration | steering wheel material | ●plastic | ●plastic | ●plastic | ●plastic | |
●Genuine Leather | ||||||
steering wheel adjustment | ●up and down + front and back | ●up and down + front and back | ●up and down + front and back | ●up and down + front and back | ●up and down + front and back | |
Electric steering wheel adjustment | — | — | — | — | — | |
steering wheel function | ●multifunction control | ●multifunction control | ●multifunction control | ●multifunction control | ●multifunction control | |
trip computer screen | ●color | ●color | ●color | ●color | ●color | |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | |
LCD Meter Dimensions (inches) | ●8 | ●8 | ●8 | ●8 | ●8 | |
Comfort / anti-theft configuration | none | — | — | — | — | — |
Electric suction door | — | — | — | — | — | |
electric tailgate | — | — | — | — | — | |
Inductive tailgate | — | — | — | — | — | |
Electric tailgate position memory | — | — | — | — | — | |
Engine electronic anti-theft | ● | ● | ● | ● | ● | |
Central locking in the car | ● | ● | ● | ● | ● | |
Key fob type | ●Ordinary remote control key | ●Ordinary remote control key | ●Ordinary remote control key | — | — | |
— | — | — | ●smart remote key | ●smart remote key | ||
keyless entry | — | — | — | ●front rowicon | ●front rowicon | |
keyless start | — | — | — | ●icon | ●icon | |
remote start | — | — | — | — | — | |
remote control vehicle | — | — | — | — | — | |
vehicle call function | — | — | — | — | — | |
Head-Up Display (HUD) | — | — | — | — | — | |
Built-in driving recorder | — | — | — | — | — | |
Active Noise Cancellation | — | — | — | — | — | |
mobile phone wireless charging | — | — | — | — | — | |
110V/220V/230V power socket | — | — | — | — | — | |
Luggage compartment 12V power interface | — | — | — | — | — | |
seat configuration | seat material | ●the fabric | ●the fabric | ●the fabric | ●Mix and match leather | ●Mix and match leather |
sporty seat | — | — | — | ● | ● | |
Second row individual seats | — | — | — | — | — | |
Electric Seat Adjustment | — | — | — | — | — | |
Overall adjustment of the driver’s seat | ●move back and forth | ●move back and forth | ●move back and forth | ●move back and forth | ●move back and forth | |
●backrest angle | ●backrest angle | ●backrest angle | ●backrest angle | ●backrest angle | ||
●height adjustment | ●height adjustment | ●height adjustment | ●height adjustment | ●height adjustment | ||
Partial adjustment of the driver’s seat | — | — | — | — | — | |
Overall adjustment of passenger seat | ●move back and forth | ●move back and forth | ●move back and forth | ●move back and forth | ●move back and forth | |
●backrest angle | ●backrest angle | ●backrest angle | ●backrest angle | ●backrest angle | ||
Partial adjustment of passenger seat | — | — | — | — | — | |
Overall adjustment of the second row of seats | — | — | — | — | — | |
Second row seat partial adjustment | — | — | — | — | — | |
front seat function | — | — | — | — | — | |
Second row seat functions | — | — | — | — | — | |
boss key | — | — | — | — | — | |
front/rear armrest | — | — | ●front row | ●front row | ●front row | |
rear cup holder | — | — | — | — | — | |
Heated/cooled cup holder | — | — | — | — | — | |
Rear seat down ratio | ●Flip the whole row | ●Flip the whole row | ●Flip the whole row | ●Flip the whole row | ●Flip the whole row | |
Second row of small table boards | — | — | — | — | — | |
Smart Internet | Central control screen size (inches) | — | ●8 | ●8 | ●8 | ●8 |
— | — | — | ●9.2 | ●9.2 | ||
Touch screen vibration feedback | — | — | — | — | — | |
screen layout | ●Single screen central control layout | — | — | — | — | |
— | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ●Traditional dual-screen layout | ||
GPS navigation system | — | — | — | ●Optional | ●Optional | |
AR real-world navigation | — | — | — | — | — | |
Navigation traffic information display | — | — | — | ●Optional | ●Optional | |
roadside assistance service | — | — | — | — | — | |
Bluetooth/Car Phone | ● | ● | ● | ● | ● | |
Mobile Internet Mapping | — | ●Original machine | ●Original machine | ●Original machine | ●Original machine | |
— | ●CarPlay | ●CarPlay | ●CarPlay | ●CarPlay | ||
— | ●CarLife | ●CarLife | ●CarLife | ●CarLife | ||
Internet of Vehicles | — | — | ● | ● | ● | |
4G/5G network | — | — | ●4G | ●4G | ●4G | |
OTA upgrade | — | — | — | — | — | |
face recognition | — | — | — | — | — | |
Fingerprint recognition | — | — | — | — | — | |
voiceprint recognition | — | — | — | — | — | |
emotion recognition | — | — | — | — | — | |
Voice recognition control system | — | ● | ● | ● | ● | |
Voice free wake-up function | — | — | — | — | — | |
Voice sub-area wake-up recognition function | — | ●main driver | ●main driver | ●main driver | ●main driver | |
Continuous Speech Recognition | — | — | — | — | — | |
see can say | — | — | — | — | — | |
gesture control | — | — | — | — | — | |
Wi-Fi hotspot | — | — | ● | ● | ● | |
Media entertainment | Multi-finger flying screen control | — | — | — | — | — |
app Store | — | — | — | — | — | |
multimedia interface | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | ●USB/Type-C | |
Number of USB/Type-C ports | ●1 front row | ●1 front row | ●1 front row | ●1 front row | ●1 front row | |
USB/Type-C maximum charging power | — | — | — | — | — | |
Car TV | — | — | — | — | — | |
rear LCD screen | — | — | — | — | — | |
simulated sound waves | — | — | — | — | — | |
audio brand | — | — | — | ●Beats | ●Beats | |
Number of speakers (units) | ●4 | ●4 | ●4 | ●4 | ●4 | |
— | — | — | ●8 | ●8 | ||
rear multimedia controls | — | — | — | — | — | |
lighting configuration | Low beam lights | ●halogen | ●halogen | ●halogen | ●halogen | ●halogen |
High beam | ●halogen | ●halogen | ●halogen | ●halogen | ●halogen | |
daytime running lights | — | — | — | — | ● | |
Adaptive far and near light | — | — | — | — | — | |
automatic headlights | — | — | — | — | ● | |
turn signal lamp | — | — | — | — | ● | |
Front fog lights | — | — | — | — | ● | |
Penetrating headlights | — | — | — | — | — | |
through tail lights | — | — | — | — | — | |
Headlight Adaptive Steering (AFS) | — | — | — | — | — | |
headlight height adjustment | ● | ● | ● | ● | ● | |
headlight cleaning function | — | — | — | — | — | |
interior ambient light | — | — | — | — | — | |
Active Ambient Mood Lighting | — | — | — | — | — | |
Lighting Features | — | — | — | — | — | |
Delayed headlight off | — | — | — | — | ● | |
Headlight rain and fog mode | — | — | — | — | — | |
glass/mirror | electric windows | ●front row | ●front row | ●front row | ●front row | ●front row |
●back row | ●back row | ●back row | ●back row | ●back row | ||
One-button window lift | ●whole car | ●whole car | ●whole car | ●whole car | ●whole car | |
Window anti-pinch function | ● | ● | ● | ● | ● | |
Exterior mirror function | ●electric adjustmenticon | ●electric adjustment | ●electric adjustment | ●electric adjustment | ●electric adjustment | |
●heating | ●heating | ●heating | ●heating | ●heating | ||
Interior rearview mirror function | — | — | — | — | — | |
●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ●Passenger seat + lighting | ||
rear privacy glass | — | — | — | — | — | |
interior sunshade | — | — | — | — | — | |
Rain Sensing Wipers | — | — | — | — | ● | |
rear wiper | ● | ● | ● | ● | ● | |
Multi-layer soundproof glass | — | — | — | — | — | |
Front windshield electric heating | — | — | — | — | — | |
heated water nozzle | — | — | — | — | — | |
air conditioner/refrigerator | Air Conditioning Control Mode | ●manual | ●manual | ●manual | ●manual | ●manual |
Rear independent air conditioner | — | — | — | — | — | |
rear air outlet | — | — | — | — | — | |
Temperature zone control | — | — | — | — | — | |
Car air purifier | — | — | — | — | — | |
In-car PM2.5 filter | ● | ● | ● | ● | ● | |
HEPA filter | — | — | — | — | — | |
negative ion generator | — | — | — | — | — | |
car fragrance device | — | — | — | — | — | |
car refrigerator | — | — | — | — | — | |
Intelligent configuration | — | — | — | — | — | |
Mobile App remote control | — | — | — | — | — | |
heat pump management system | — | — | — | — | — | |
Number of cameras outside the car (units) | — | — | — | — | ●1 | |
Ultrasonic radar quantity (unit) | — | — | — | ●4 | ●8 | |
Number of millimeter wave radars (units) | — | — | — | ●1 | ●1 | |
Sub-meter high-precision positioning system | — | — | — | — | — | |
Customized options | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional exterior, interior, wheels, brakes | Optional appearance, interior, wheels, brakes 1 optional package | Optional appearance, interior, wheels, brakes 1 optional package |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company
Integrity management
we will fully 120% protect the cooperation between us
Careful service
Careful service
Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles
Competitive prices
A strong supply chain can help us get better prices
Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.
Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
Estimated quotation
$13,151 – $18,438
guide price:
$
14706
–
$
19993
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2023 new model Volkswagen Polo Plus
Estimated quotation
$13,151 – $18,438
guide price:
$
14706
–
$
19993
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
For more technical data, please download the File or contact our sales staff.
Product Paremeter Configuration Table(Volkswagen Polo) | ||||||
Mondel Number | Polo 2023 model facelift Plus 1.5L manual indulgence version | Polo 2023 model facelift Plus 1.5L automatic indulgence version | Polo 2023 Facelift Plus 1.5L Automatic Panoramic Enjoyment Edition | Polo 2023 model facelift Plus 1.5L automatic colorful technology version | Polo 2023 Facelift Plus 1.5L Automatic Trendy Cool Zhizun Edition | |
Basic Information | manufacturers | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen | SAIC Volkswagen |
level | Small car | Small car | Small car | Small car | Small car | |
energy type | gasoline | gasoline | gasoline | gasoline | gasoline | |
time to market | 2023.05 | 2023.05 | 2023.05 | 2023.05 | 2023.05 | |
engine | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | 1.5L 110 HP L4 | |
Maximum power (kW) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | 81(110Ps) | |
Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | |
gearbox | 5 gear manual | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | |
Length x width x height (mm) | 4053x1740x1449 | 4053x1740x1449 | 4053x1740x1449 | 4053x1740x1449 | 4053x1740x1449 | |
Body structure | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | 5 door 5 seat hatchback | |
Maximum speed(km/h) | 190 | 182 | 182 | 182 | 182 | |
Official 100km acceleration time (s) | 12 | 13 | 13 | 13 | 13 | |
NEDC comprehensive fuel consumption (L/100km) | — | — | — | — | — | |
WLTC comprehensive fuel consumption (L/100km) | 5.6 | 5.9 | 5.9 | 5.9 | 5.9 | |
body | length (mm) | 4053 | 4053 | 4053 | 4053 | 4053 |
width (mm) | 1740 | 1740 | 1740 | 1740 | 1740 | |
height (mm) | 1449 | 1449 | 1449 | 1449 | 1449 | |
Wheelbase (mm) | 2564 | 2564 | 2564 | 2564 | 2564 | |
Front track(mm) | 1522 | 1522 | 1522 | 1522 | 1522 | |
Rear track(mm) | 1506 | 1506 | 1506 | 1506 | 1506 | |
Body structure | Hatchback | Hatchback | Hatchback | Hatchback | Hatchback | |
Number of doors (a) | 5 | 5 | 5 | 5 | 5 | |
Door opening method | side hinged door | side hinged door | side hinged door | side hinged door | side hinged door | |
Number of seats (pieces) | 5 | 5 | 5 | 5 | 5 | |
curb weight(kg) | 1135 | 1180 | 1180 | 1180 | 1180 | |
Full load mass(kg) | 1565 | 1610 | 1610 | 1610 | 1610 | |
Fuel tank capacity (L) | 42.5 | 42.5 | 42.5 | 42.5 | 42.5 | |
Luggage compartment volume (L) | 310-1003 | 310-1003 | 310-1003 | 310-1003 | 310-1003 | |
engine | engine model | DRZ | DRZ | DRZ | DRZ | DRZ |
Displacement (mL) | 1498 | 1498 | 1498 | 1498 | 1498 | |
Displacement (L) | 1.5 | 1.5 | 1.5 | 1.5 | 1.5 | |
Intake form | inhale naturally | inhale naturally | inhale naturally | inhale naturally | inhale naturally | |
Cylinder arrangement | L | L | L | L | L | |
Number of cylinders (pieces) | 4 | 4 | 4 | 4 | 4 | |
Number of valves per cylinder (pieces) | 4 | 4 | 4 | 4 | 4 | |
compression ratio | Air Supply | DOHC | DOHC | DOHC | DOHC | DOHC |
Maximum horsepower (Ps) | 110 | 110 | 110 | 110 | 110 | |
Maximum power (kW) | 81 | 81 | 81 | 81 | 81 | |
Maximum power speed(rpm) | 6200 | 6200 | 6200 | 6200 | 6200 | |
Maximum torque (N·m) | 141 | 141 | 141 | 141 | 141 | |
Maximum torque speed(rpm) | 4100 | 4100 | 4100 | 4100 | 4100 | |
Engine Specific Technology | fuel form | gasoline | gasoline | gasoline | gasoline | gasoline |
fuel label | 92# | 92# | 92# | 92# | 92# | |
Fuel supply method | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | Multi-point EFI | |
Cylinder head material | aluminum | aluminum | aluminum | aluminum | aluminum | |
Cylinder material | aluminum | aluminum | aluminum | aluminum | aluminum | |
Environmental standards | Country VI | Country VI | Country VI | Country VI | Country VI | |
Gearbox description | 5 gear manual | 6-speed automatic | 6-speed automatic | 6-speed automatic | 6-speed automatic | |
Gears | 5 | 6 | 6 | 6 | 6 | |
gearbox type | Manual Transmission (MT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | Automatic manual transmission (AT) | |
Chassis/Steering | drive mode | front drive | front drive | front drive | front drive | front drive |
Front suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | McPherson independent suspension | |
rear suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | Trailing arm torsion beam non-independent suspension | |
steering type | electric assist | electric assist | electric assist | electric assist | electric assist | |
Body structure | load-bearing | load-bearing | load-bearing | load-bearing | load-bearing | |
Wheels/brakes | Front Brake Type | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc | Ventilated Disc |
rear brake type | Drum | Drum | Drum | Drum | Drum | |
Parking Brake Type | handbrake | handbrake | handbrake | handbrake | handbrake | |
Front tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | |
Rear tire size | 185/65 R15 | 185/65 R15 | 185/65 R15 | 185/65 R15 | 195/55 R16 | |
Spare tire specifications | ●not full size | ●not full size | ●not full size | ●not full size | ●not full size | |
active safety | ABS anti-lock brake | ● | ● | ● | ● | ● |
Braking force distribution (EBD/CBC, etc.) | ● | ● | ● | ● | ● | |
Brake Assist (EBA/BA etc.) | ● | ● | ● | ● | ● | |
Traction Control (TCS/ASR etc.) | ● | ● | ● | ● | ● | |
Body stabilization system (ESP/DSC, etc.) | ● | ● | ● | ● | ● | |
Active Safety Warning System | — | — | — | ●forward collision warning | ●forward collision warning | |
active braking | — | — | — | ● | ● | |
Parallel Assist | — | — | — | — | — | |
Lane Keeping Assist | — | — | — | — | — | |
lane centering | — | — | — | — | — | |
Fatigue Driving Tips | — | — | — | — | — | |
Active DMS Fatigue Detection | — | — | — | — | — | |
In-vehicle vital sign detection | — | — | — | — | — | |
Road Traffic Sign Recognition | — | — | — | — | — | |
Signal light recognition | — | — | — | — | — | |
night vision system | — | — | — | — | — | |
passive safety | front airbag | ●driver’s seat | ●driver’s seat | ●driver’s seat | ●driver’s seat | ●driver’s seat |
●co-pilot | ●co-pilot | ●co-pilot | ●co-pilot | ●co-pilot | ||
side airbag | ●front row | ●front row | ●front row | ●front row | ●front row | |
side curtain airbags | ● | ● | ● | ● | ● | |
front knee airbag | — | — | — | — | — | |
central airbag | — | — | — | — | — | |
Seat belt not fastened reminder | ● | ● | ● | ● | ● | |
tire pressure monitoring system | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm | ●tire pressure alarm | |
Child seat interface (ISOFIX) | ● | ● | ● | ● | ● | |
passive pedestrian protection | — | — | — | — | — | |
safety tire | — | — | — | — | — | |
Assist/Control Configuration | parking radar | — | — | — | — | ●forward |
— | — | — | ●back | ●back | ||
Reminder of the vehicle ahead | — | — | — | — | — | |
Driving Assistance Video | — | — | — | — | ●Reverse imageicon | |
cruise system | ●cruise controlicon | ●cruise controlicon | ●cruise controlicon | ●cruise controlicon | ●cruise controlicon | |
Automatic Lane Change Assist | — | — | — | — | — | |
Ramp automatic exit (entry) | — | — | — | — | — | |
Assisted driving level | — | — | — | ●Level L0 | ●Level L0 | |
automatic parking | — | — | — | — | — | |
Tracking and reversing | — | — | — | — | — | |
memory parking | — | — | — | — | — | |
Automatic parking (AUTOHOLD) | — | — | — | — | — | |
Hill Assist (HAC) | ●icon | ●icon | ●icon | ●icon | ●icon | |
Hill descent (HDC) | — | — | — | — | — | |
Engine Start-Stop Technology | ● | ● | ● | ● | ● | |
Variable Suspension Adjustment | — | — | — | — | — | |
air suspension | — | — | — | — | — | |
Electromagnetic induction suspension | — | — | — | — | — | |
Variable Steering Ratio System | — | — | — | — | — | |
Front axle limited slip mode | — | — | — | — | — | |
Rear axle limited slip mode | — | — | — | — | — | |
Center differential lock function | — | — | — | — | — | |
Integral Active Steering | — | — | — | — | — | |
driving mode selection | — | — | — | — | — | |
external configuration | skylight type | — | — | ●single sunroof | ●single sunroof | ●single sunroof |
light-sensitive canopy | — | — | — | — | — | |
roof rack | — | — | — | — | — | |
sporty appearance kit | — | — | — | — | — | |
electric spoiler | — | — | — | — | — | |
Active closed air intake grille | — | — | — | — | — | |
Aluminum alloy wheels | ● | ● | ● | ● | ● | |
Frameless design doors | — | — | — | — | — | |
hidden door handle | — | — | — | — | — | |
tow hook | — | — | — | — | — | |
internal configuration | steering wheel material | ●plastic | ●plastic | ●plastic | ●plastic | |
●Genuine Leather | ||||||
steering wheel adjustment | ●up and down + front and back | ●up and down + front and back | ●up and down + front and back | ●up and down + front and back | ●up and down + front and back | |
Electric steering wheel adjustment | — | — | — | — | — | |
steering wheel function | ●multifunction control | ●multifunction control | ●multifunction control | ●multifunction control | ●multifunction control | |
trip computer screen | ●color | ●color | ●color | ●color | ●color | |
LCD instrument style | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | ●Full LCD | |
LCD Meter Dimensions (inches) | ●8 | ●8 | ●8 | ●8 | ●8 | |
Comfort / anti-theft configuration | none | — | — | — | — | — |
Electric suction door | — | — | — | — | — | |
electric tailgate | — | — | — | — | — | |
Inductive tailgate | — | — | — | — | — | |
Electric tailgate position memory | — | — | — | — | — | |
