2026 BYD ATTO 3 540KM Leading
For more technical data, please download the File or contact our sales staff.
| Product Parameter Configuration Table(BYD Yuan Plus) | |||||
| Model Number | BYD Yuan Plus 2026 540KM Leading | BYD Yuan Plus 2026 540KM Beyond | BYD Yuan Plus 2026 630KM Beyond | BYD Yuan Plus 2026 630KM Excellence | |
| essential information | Manufacturer | BYD | BYD | BYD | BYD |
| Official guidance price (¥10,000) | 11.99 | 12.99 | 14.29 | 14.99 | |
| Dealer quote (¥10,000) | from 11.99 | from 12.99 | from 14.29 | from 14.99 | |
| rank | compact SUV | compact SUV | compact SUV | compact SUV | |
| Energy type | pure electric | pure electric | pure electric | pure electric | |
| Launch time | 2026.05 | 2026.05 | 2026.05 | 2026.05 | |
| Electric motor | EV 272 Ps | EV 272 Ps | EV 326 Ps | EV 326 Ps | |
| CLTC EV range (km) | 540 | 540 | 630 | 630 | |
| maximum power (kW) | 200 | 200 | 240 | 240 | |
| gear-box | single-speed | single-speed | single-speed | single-speed | |
| Length x width x height (mm) | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | |
| bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
| Maximum running vehicle speed (km/h) | 190 | 190 | 200 | 200 | |
| Official 0-100km/h acceleration time (s) | 6.6 | 6.6 | 5.9 | 5.9 | |
| Electric energy equivalent fuel consumption (L/100km) | 1.37 | 1.37 | 1.40 | 1.40 | |
| Power consumption (kWh/100km) | 11.8 | 11.8 | 12.1 | 12.1 | |
| curb weight (kg) | 1690 | 1690 | 1840 | 1840 | |
| Full-load mass (kg) | 2115 | 2115 | 2245 | 2245 | |
| Vehicle warranty period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
| Warranty period for the first owner | Lifetime warranty for three-electric system (non-commercial) | Lifetime warranty for three-electric system (non-commercial) | Lifetime warranty for three-electric system (non-commercial) | Lifetime warranty for three-electric system (non-commercial) | |
| Headlight | LED | LED | LED | LED | |
| Daytime running light | LED | LED | LED | LED | |
| body | long (mm) | 4665 | 4665 | 4665 | 4665 |
| wide (mm) | 1895 | 1895 | 1895 | 1895 | |
| tall (mm) | 1675 | 1675 | 1675 | 1675 | |
| wheel base (mm) | 2770 | 2770 | 2770 | 2770 | |
| front gauge (mm) | 1615 | 1615 | 1615 | 1615 | |
| rear track (mm) | 1620 | 1620 | 1620 | 1620 | |
| Approach angle (°) | 18 | 18 | 18 | 18 | |
| Departure angle (°) | 22 | 22 | 22 | 22 | |
| Minimum turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | |
| body structure | SUV | SUV | SUV | SUV | |
| Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | |
| Number of doors (full) | 5 | 5 | 5 | 5 | |
| Number of seats (full) | 5 | 5 | 5 | 5 | |
| Front luggage volume (L) | 180 | 180 | 180 | 180 | |
| Luggage volume (L) | 750-1750 | 750-1750 | 750-1750 | 750-1750 | |
| motor | Rear motor brand | BYD | BYD | BYD | BYD |
| Motor type | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | |
| Number of drive motors | single motor | single motor | single motor | single motor | |
| Motor layout | Rear-engine | Rear-engine | Rear-engine | Rear-engine | |
| Total motor power (kW) | 200 | 200 | 240 | 240 | |
| Total motor horsepower (Ps) | 272 | 272 | 326 | 326 | |
| Rear motor model | TZ200XSBR | TZ200XSBR | TZ200XYAT | TZ200XYAT | |
| Rear motor maximum power (kW) | 200 | 200 | 240 | 240 | |
| battery & charging | Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Cell brand | FinDreams | FinDreams | FinDreams | FinDreams | |
| Battery special technology | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | |
| Battery capacity (kWh) | 57.545 | 57.545 | 68.547 | 68.547 | |
| CLTC EV range (km) | 540 | 540 | 630 | 630 | |
| Fast charging | supported | supported | supported | supported | |
| Fast charging time (min) | 9 | 9 | 9 | 9 | |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | |
| Fast charging range (%) | 10-97 | 10-97 | 10-97 | 10-97 | |
| Slow charging port location | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | |
| Fast charging port location | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | |
| Battery preheating | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| gear-box | Transmission description | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox |
| Block digits | 1 | 1 | 1 | 1 | |
| Transmission type | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | |
| chassis & steering | Drive way | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | |
| Steering type | Electric power | Electric power | Electric power | Electric power | |
| car body structure | Carrying type | Carrying type | Carrying type | Carrying type | |
| wheels / brakes | Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
| Front tire specifications and dimensions | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | |
| Rear tire size | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | |
| Aluminum alloy hub | aluminium | aluminium | aluminium | aluminium | |
| passive safety | airbag | 9 pcs | 9 pcs | 9 pcs | 9 pcs |
| Front row safety air wing | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | |
| Side airbags (front row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Side airbags (rear row) | — | — | — | — | |
| Side safety curtain (front row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Side safety curtain (rear row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| active safety | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration | · standard configuration |
| Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Traction control (TCS / ASR, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Tire pressure monitoring system | · Tire pressure display | · Tire pressure display | · Tire pressure display | · Tire pressure display | |
| The seat belt is not fastened | · front row | · front row | · front row | · all seats | |
| Heavy seat connection (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Lane departure warning | — | · standard configuration | · standard configuration | · standard configuration | |
| Active brake | — | · standard configuration | · standard configuration | · standard configuration | |
| Fatigue driving reminder | — | · standard configuration | · standard configuration | · standard configuration | |
| DOW door open warning | — | · standard configuration | · standard configuration | · standard configuration | |
| Front collision warning | — | · standard configuration | · standard configuration | · standard configuration | |
| Rear collision warning | — | · standard configuration | · standard configuration | · standard configuration | |
| Sentry mode | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Low speed driving warning | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Built-in dashcam | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| driving control | Driving mode selection | · sport / · economy / · comfort / · snow | · sport / · economy / · comfort / · snow | · sport / · economy / · comfort / · snow | · sport / · economy / · comfort / · snow |
| Energy recovery system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Uphill Assist (HAC) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Adjustable suspension | — | · adaptive damping adjustment | · adaptive damping adjustment | · adaptive damping adjustment | |
| driving hardware | Parking radar | · behind | · front row / · behind | · front row / · behind | · front row / · behind |
| Driving assistance images | A 360° panoramic image | A 360° panoramic image | A 360° panoramic image | A 360° panoramic image | |
| Auxiliary driving chip | — | NVIDIA Orin-N | NVIDIA Orin-N | NVIDIA Orin-N | |
| Chip total computing power | — | 84 TOPS | 84 TOPS | 84 TOPS | |
| Front sensing camera | — | Binocular | Binocular | Binocular | |
| Number of outside cameras | 4 | 11 | 11 | 11 | |
| Number of in-car cameras | — | 1 | 1 | 1 | |
| Number of ultrasonic radar | 4 | 12 | 12 | 12 | |
| Number of millimeter wave radar | — | 3 | 3 | 3 | |
| Number of laser radar | — | ○ 1 (optional) | ○ 1 (optional) | ○ 1 (optional) | |
| driving function | Cruise system | — | · Full-speed adaptive cruise | · Full-speed adaptive cruise | · Full-speed adaptive cruise |
| Auxiliary driving system | — | DiPilot 100 (DiPilot 300 optional, +¥12,000) | DiPilot 100 (DiPilot 300 optional, +¥12,000) | DiPilot 100 (DiPilot 300 optional, +¥12,000) | |
| Auxiliary driving level | — | · L2 level | · L2 level | · L2 level | |
| Reversing car side warning | — | · standard configuration | · standard configuration | · standard configuration | |
| Satellite navigation system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Road condition information display | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Map brand | Amap | Amap | Amap | Amap | |
| And line auxiliary | — | · standard configuration | · standard configuration | · standard configuration | |
| Lane-keeping assist system | — | · standard configuration | · standard configuration | · standard configuration | |
| The lane is held in the center | — | · standard configuration | · standard configuration | · standard configuration | |
| Road traffic sign identification | — | · standard configuration | · standard configuration | · standard configuration | |
| Automatic parking into bit | — | · standard configuration | · standard configuration | · standard configuration | |
| Remote control parking | — | · standard configuration | · standard configuration | · standard configuration | |
| Auxiliary lane change | — | · standard configuration | · standard configuration | · standard configuration | |
| Automatic ramp exit (entry) | — | · standard configuration | · standard configuration | · standard configuration | |
| Steering wheel hand-off detection | — | · standard configuration | · standard configuration | · standard configuration | |
| Auxiliary driving section | — | · Highway section / ○ Urban section | · Highway section / ○ Urban section | · Highway section / ○ Urban section | |
| external configuration | Electric tailgate | — | · standard configuration | · standard configuration | · standard configuration |
| Electric front trunk | — | — | — | · standard configuration | |
| Roof rack | — | · standard configuration | · standard configuration | · standard configuration | |
| Central control lock in the car | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Remote key type | · Remote control key / · Mobile phone Bluetooth key / · NFC key | · Remote control key / · Mobile phone Bluetooth key / · NFC key | · Remote control key / · Mobile phone Bluetooth key / · NFC key | · Remote control key / · Mobile phone Bluetooth key / · NFC key | |
| Keyless start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Keyless entry | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
| Remote start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| External discharge | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| exterior lighting | Low beam light | LED | LED | LED | LED |
| Far beam light | LED | LED | LED | LED | |
| LED daytime running light | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Adaptive far and near light | — | · standard configuration | · standard configuration | · standard configuration | |
| Automatic headlight | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Headlight height adjustment | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Headlight delayed closing | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| sunroof / glass | Sunroof type | — | · non-openable panoramic sunroof | · non-openable panoramic sunroof | · non-openable panoramic sunroof |
| Electric window | · front row / · behind | · front row / · behind | · front row / · behind | · front row / · behind | |
| Car window one-button lifting | · All vehicles | · All vehicles | · All vehicles | · All vehicles | |
| Car window anti-pinch hand function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Interior makeup mirror | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | |
| Rear wiper | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Rain volume sensing wiper | — | · rain sensing | · rain sensing | · rain sensing | |
| exterior rearview mirror | External rearview mirror function | · Electric adjustment / · Electric folding / · Heating / · Auto fold when locked | · Electric adjustment / · Electric folding / · Heating / · Auto fold when locked | · Electric adjustment / · Electric folding / · Heating / · Auto fold when locked | · Electric adjustment / · Electric folding / · Memory / · Heating / · Reverse auto tilt / · Auto fold when locked |
| intelligent connectivity | Central control screen | Touch control LCD | Touch control LCD | Touch control LCD | Touch control LCD |
| Central control screen size (inches) | 12.8 | 15.6 | 15.6 | 15.6 | |
| Bluetooth / car phone | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Mobile phone interconnection mapping | · HUAWEI HiCar / · Carlink / · Honor CarLink | · HUAWEI HiCar / · Carlink / · Honor CarLink | · HUAWEI HiCar / · Carlink / · Honor CarLink | · HUAWEI HiCar / · Carlink / · Honor CarLink | |
| Voice recognition control system | Multimedia / Navigation / Telephone / Air conditioning / Windows / Seat heating / Seat ventilation | Multimedia / Navigation / Telephone / Air conditioning / Windows / Seat heating / Seat ventilation | Multimedia / Navigation / Telephone / Air conditioning / Windows / Seat heating / Seat ventilation | Multimedia / Navigation / Telephone / Air conditioning / Windows / Seat heating / Seat ventilation | |
| Voice assistant wake-up word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | |
| Voice zone wake-up identification | · Four sound zones | · Four sound zones | · Four sound zones | · Four sound zones | |
| Continuous voice identification | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Face recognition | — | · standard configuration | · standard configuration | · standard configuration | |
| App store | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Vehicle intelligent system | DiLink 100 | DiLink 100 | DiLink 100 | DiLink 100 | |
| Car networking | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| 4G/5G network | · 5G | · 5G | · 5G | · 5G | |
| OTA upgrade | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Wi-Fi hotspot | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Mobile phone App remote control | · Door control / · Vehicle start / · Charging management / · Air conditioning control / · Vehicle condition query and diagnosis / · Vehicle location and car search / · Owner service / · Maintenance appointment | · Door control / · Vehicle start / · Charging management / · Air conditioning control / · Vehicle condition query and diagnosis / · Vehicle location and car search / · Owner service / · Maintenance appointment | · Door control / · Vehicle start / · Charging management / · Air conditioning control / · Vehicle condition query and diagnosis / · Vehicle location and car search / · Owner service / · Maintenance appointment | · Door control / · Vehicle start / · Charging management / · Air conditioning control / · Vehicle condition query and diagnosis / · Vehicle location and car search / · Owner service / · Maintenance appointment | |
| Vehicle KTV | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| steering wheel / interior mirror | Steering wheel material | · leather | · leather | · leather | · leather |
| Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | |
| Shift form | · Electronic column shift | · Electronic column shift | · Electronic column shift | · Electronic column shift | |
| Steering wheel function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Steering wheel heating | — | — | — | · standard configuration | |
| Driving computer screen | · Color | · Color | · Color | · Color | |
| LCD instrument style | · Full LCD | · Full LCD | · Full LCD | · Full LCD | |
| LCD instrument size (inches) | 8.8 | 8.8 | 8.8 | 8.8 | |
| Internal rearview mirror function | · Manual anti-glare | · Manual anti-glare | · Manual anti-glare | · Manual anti-glare | |
| Head-up display (HUD) | — | — | — | · 12-inch W-HUD | |
| in-car charging | Multimedia / charging interface | USB / Type-C | USB / Type-C | USB / Type-C | USB / Type-C |
| Number of USB / Type-C interfaces | · 2 front row / · 2 behind | · 2 front row / · 2 behind | · 2 front row / · 2 behind | · 2 front row / · 2 behind | |
| Mobile phone wireless charging | · front row | · front row | · front row | · front row | |
| Wireless charging power | · 50W | · 50W | · 50W | · 50W | |
| seat configuration | Seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather |
| Seat layout | · 2+3 | · 2+3 | · 2+3 | · 2+3 | |
| Seat electric adjustment | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | |
| Overall adjustment of the main driving seat | · Fore and aft / · Backrest angle / · Height adjustment (2-way) | · Fore and aft / · Backrest angle / · Height adjustment (2-way) | · Fore and aft / · Backrest angle / · Height adjustment (2-way) | · Fore and aft / · Backrest angle / · Height adjustment (2-way) | |
| Overall adjustment of the front passenger seat | · Fore and aft / · Backrest angle | · Fore and aft / · Backrest angle | · Fore and aft / · Backrest angle | · Fore and aft / · Backrest angle | |
| Front seat function | · heat / · ventilate | · heat / · ventilate | · heat / · ventilate | · heat / · ventilate | |
| Seat memory | — | — | — | · Main driver’s seat + Co-pilot position | |
| Rear seat folding proportion | · Proportional folding | · Proportional folding | · Proportional folding | · Proportional folding | |
| Front / rear armrest | · front row | · front row / · behind | · front row / · behind | · front row / · behind | |
| Rear cup holder | — | · standard configuration | · standard configuration | · standard configuration | |
| audio / interior lighting | Number of speakers | 8 | 8 | 8 | 16 |
| Interior ambient light | — | — | — | · 256 colors | |
| air conditioning / refrigerator | Air conditioning control mode | · Automatic | · Automatic | · Automatic | · Automatic |
| Rear air outlet | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Temperature zone control | — | · standard configuration | · standard configuration | · standard configuration | |
| Vehicle PM2.5 filtering device | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Vehicle refrigerator | — | — | · standard configuration | · standard configuration | |
| colors | Exterior color | Space White / Line Gray / Encounter Cyan / Trendy Blue / Dream Pink / Aura Green; dual-tone black roof (optional, +¥3,000): Dream Pink / Trendy Blue / Aura Green | Space White / Line Gray / Encounter Cyan / Trendy Blue / Dream Pink / Aura Green; dual-tone black roof (optional, +¥3,000): Dream Pink / Trendy Blue / Aura Green | Space White / Line Gray / Encounter Cyan / Trendy Blue / Dream Pink / Aura Green; dual-tone black roof (optional, +¥3,000): Dream Pink / Trendy Blue / Aura Green | Space White / Line Gray / Encounter Cyan / Trendy Blue / Dream Pink / Aura Green; dual-tone black roof (optional, +¥3,000): Dream Pink / Trendy Blue / Aura Green |
| Interior color | Black / Misty Rain Gray; Black / Dusk Cloud Gray | Black / Misty Rain Gray; Black / Dusk Cloud Gray | Black / Misty Rain Gray; Black / Dusk Cloud Gray | Black / Misty Rain Gray; Black / Dusk Cloud Gray | |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order






- The staff of the vehicle inspection centershall inspectthe vehicle when handling thetransfer formalities ofthe vehicle export belt.
- railway transportation 40HQ packingmethod (vehicle length is less than 4.7m). 3. Container packingand fixing methoo
- Container packingand fixing methoo
- Sea transportation:Ro-ro shipping mode.
- railway transportation :roll containerpacking method:20 sets in one carriage,divided into upperand lower floors.
- Road transport Trailer transportation mode
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- The customer received the car and checkedits condition
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company

Integrity management
we will fully 120% protect the cooperation between us

Careful service
Careful service

Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles

Competitive prices
A strong supply chain can help us get better prices

Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.

Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
Estimated quotation
guide price:
$
–
$
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2026 BYD ATTO 3 540KM Leading
Estimated quotation
guide price:
$
–
$
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
For more technical data, please download the File or contact our sales staff.
| Product Parameter Configuration Table(BYD Yuan Plus) | |||||
| Model Number | BYD Yuan Plus 2026 540KM Leading | BYD Yuan Plus 2026 540KM Beyond | BYD Yuan Plus 2026 630KM Beyond | BYD Yuan Plus 2026 630KM Excellence | |
| essential information | Manufacturer | BYD | BYD | BYD | BYD |
| Official guidance price (¥10,000) | 11.99 | 12.99 | 14.29 | 14.99 | |
| Dealer quote (¥10,000) | from 11.99 | from 12.99 | from 14.29 | from 14.99 | |
| rank | compact SUV | compact SUV | compact SUV | compact SUV | |
| Energy type | pure electric | pure electric | pure electric | pure electric | |
| Launch time | 2026.05 | 2026.05 | 2026.05 | 2026.05 | |
| Electric motor | EV 272 Ps | EV 272 Ps | EV 326 Ps | EV 326 Ps | |
| CLTC EV range (km) | 540 | 540 | 630 | 630 | |
| maximum power (kW) | 200 | 200 | 240 | 240 | |
| gear-box | single-speed | single-speed | single-speed | single-speed | |
| Length x width x height (mm) | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | 4665*1895*1675 | |
| bodywork | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | A 5-door, 5-seat SUV | |
| Maximum running vehicle speed (km/h) | 190 | 190 | 200 | 200 | |
| Official 0-100km/h acceleration time (s) | 6.6 | 6.6 | 5.9 | 5.9 | |
| Electric energy equivalent fuel consumption (L/100km) | 1.37 | 1.37 | 1.40 | 1.40 | |
| Power consumption (kWh/100km) | 11.8 | 11.8 | 12.1 | 12.1 | |
| curb weight (kg) | 1690 | 1690 | 1840 | 1840 | |
| Full-load mass (kg) | 2115 | 2115 | 2245 | 2245 | |
| Vehicle warranty period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
| Warranty period for the first owner | Lifetime warranty for three-electric system (non-commercial) | Lifetime warranty for three-electric system (non-commercial) | Lifetime warranty for three-electric system (non-commercial) | Lifetime warranty for three-electric system (non-commercial) | |
| Headlight | LED | LED | LED | LED | |
| Daytime running light | LED | LED | LED | LED | |
| body | long (mm) | 4665 | 4665 | 4665 | 4665 |
| wide (mm) | 1895 | 1895 | 1895 | 1895 | |
| tall (mm) | 1675 | 1675 | 1675 | 1675 | |
| wheel base (mm) | 2770 | 2770 | 2770 | 2770 | |
| front gauge (mm) | 1615 | 1615 | 1615 | 1615 | |
| rear track (mm) | 1620 | 1620 | 1620 | 1620 | |
| Approach angle (°) | 18 | 18 | 18 | 18 | |
| Departure angle (°) | 22 | 22 | 22 | 22 | |
| Minimum turning radius (m) | 4.7 | 4.7 | 4.7 | 4.7 | |
| body structure | SUV | SUV | SUV | SUV | |
| Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | |
| Number of doors (full) | 5 | 5 | 5 | 5 | |
| Number of seats (full) | 5 | 5 | 5 | 5 | |
| Front luggage volume (L) | 180 | 180 | 180 | 180 | |
| Luggage volume (L) | 750-1750 | 750-1750 | 750-1750 | 750-1750 | |
| motor | Rear motor brand | BYD | BYD | BYD | BYD |
| Motor type | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | |
| Number of drive motors | single motor | single motor | single motor | single motor | |
| Motor layout | Rear-engine | Rear-engine | Rear-engine | Rear-engine | |
| Total motor power (kW) | 200 | 200 | 240 | 240 | |
| Total motor horsepower (Ps) | 272 | 272 | 326 | 326 | |
| Rear motor model | TZ200XSBR | TZ200XSBR | TZ200XYAT | TZ200XYAT | |
| Rear motor maximum power (kW) | 200 | 200 | 240 | 240 | |
| battery & charging | Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Cell brand | FinDreams | FinDreams | FinDreams | FinDreams | |
| Battery special technology | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | |
| Battery cooling method | direct cooling | direct cooling | direct cooling | direct cooling | |
| Battery capacity (kWh) | 57.545 | 57.545 | 68.547 | 68.547 | |
| CLTC EV range (km) | 540 | 540 | 630 | 630 | |
| Fast charging | supported | supported | supported | supported | |
| Fast charging time (min) | 9 | 9 | 9 | 9 | |
| Fast charging time (h) | 0.15 | 0.15 | 0.15 | 0.15 | |
| Fast charging range (%) | 10-97 | 10-97 | 10-97 | 10-97 | |
| Slow charging port location | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | |
| Fast charging port location | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | |
| Battery preheating | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| gear-box | Transmission description | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox |
| Block digits | 1 | 1 | 1 | 1 | |
| Transmission type | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | |
| chassis & steering | Drive way | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive | Rear-engine, rear-wheel drive |
| Front suspension type | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | |
| Rear suspension type | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | Five-link independent suspension | |
| Steering type | Electric power | Electric power | Electric power | Electric power | |
| car body structure | Carrying type | Carrying type | Carrying type | Carrying type | |
| wheels / brakes | Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
| Front tire specifications and dimensions | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | |
| Rear tire size | 225/60 R18 | 225/60 R18 | 235/50 R19 | 235/50 R19 | |
| Aluminum alloy hub | aluminium | aluminium | aluminium | aluminium | |
| passive safety | airbag | 9 pcs | 9 pcs | 9 pcs | 9 pcs |
| Front row safety air wing | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | |
| Side airbags (front row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Side airbags (rear row) | — | — | — | — | |
| Side safety curtain (front row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Side safety curtain (rear row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| active safety | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration | · standard configuration |
| Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Traction control (TCS / ASR, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
