2027 BYD Seagull 320KM Vitality
2027 BYD Seagull – Compact Footprint, Compact-Car Price, Grown-Up Space
One Efficient Rear-Drive Powertrain Across the Range
Every Seagull uses a rear-mounted permanent-magnet motor with 130 N·m of torque, driving the rear wheels to 50 km/h in 4.9 seconds and on to a 150 km/h top speed. Choose an 85 kW motor with a 30.1 kWh second-generation Blade LFP battery and 320 km of CLTC range, or a 95 kW motor with a 39.2 kWh pack and 420 km. Consumption starts at 9.0 kWh per 100 km, 7 kW AC charging is standard throughout, and DC fast charging adds 30 to 80 percent in roughly 31 minutes.
A Longer Body, Five Real Seats and a 94-litre Front Boot
The second-generation car measures 4,205 mm on a 2,650 mm wheelbase and seats five properly, with 1,242 mm of rear hip room. Marine Aesthetics styling, trident-shaped position lights, LED headlamps and a 0.28 drag coefficient give it presence beyond its class, while the 380-litre boot opens to 1,380 litres, a 94-litre front boot adds luggage room, and more than 30 storage spaces plus a 4.95-metre turning radius keep it easy to live with. All versions run MacPherson front and multi-link rear suspension, four-wheel disc brakes and 205/60 R16 tyres.
Generous Standard Kit, with More Reserved for Long-Range Trims
A 12.8-inch rotating touchscreen, 360-degree camera, parking sensors, cruise control, NFC and Bluetooth keys, keyless entry and start, automatic climate control and 6 kW vehicle-to-load output are fitted across the line, backed by a six-year or 150,000 km warranty and lifetime e-platform cover for the first owner. The 420 km Ease, Flight and Smart trims add flash charging that reaches 70 percent in five minutes, the 95 kW motor, an electric tailgate, alloy wheels, 50 W wireless charging, power front seats with heating, ventilation and driver massage, eight speakers, ambient lighting, rear vents and curtain airbags.
For buyers who want the running costs of a small EV without giving up space, equipment or driving quality, the 2027 BYD Seagull answers both the budget and the long-range brief from one well-rounded package.
For more technical data, please download the File or contact our sales staff.
| Product Paremeter Configuration Table(BYD Seagull) | ||||||
| Model Number | BYD Seagull 2027 320KM Vitality | BYD Seagull 2027 320KM Freedom | BYD Seagull 2027 420KM Ease | BYD Seagull 2027 420KM Flying | BYD Seagull 2027 420KM Smart | |
| essential information | Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Official guidance price (¥10,000) | 6.59 | 7.29 | 7.59 | 8.29 | 9.99 | |
| Dealer quote (¥10,000) | from 6.29 | from 6.99 | from 7.29 | from 7.99 | from 9.69 | |
| rank | mini car | mini car | mini car | mini car | mini car | |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | |
| Launch time | 2026.10 | 2026.10 | 2026.10 | 2026.10 | 2026.10 | |
| Electric motor | EV 116 Ps | EV 116 Ps | EV 129 Ps | EV 129 Ps | EV 129 Ps | |
| CLTC EV range (km) | 320 | 320 | 420 | 420 | 420 | |
| maximum power (kW) | 85 | 85 | 95 | 95 | 95 | |
| Maximum torque (N·m) | 130 | 130 | 130 | 130 | 130 | |
| gear-box | single-speed | single-speed | single-speed | single-speed | single-speed | |
| Length x and width X Bureau (mm) | 4205*1810*1570 | 4205*1810*1570 | 4205*1810*1570 | 4205*1810*1570 | 4205*1810*1570 | |
| bodywork | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | |
| Maximum running vehicle speed (km/h) | 150 | 150 | 150 | 150 | 150 | |
| Official 0-50km/h acceleration time (s) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | |
| Official 0-100km/h acceleration time (s) | — | — | — | — | — | |
| Electric energy equivalent fuel consumption (L/100km) | — | — | 1.15 | 1.15 | 1.15 | |
| Power consumption (kWh/100km) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | |
| curb weight (kg) | 1170 | 1170 | 1255 | 1255 | 1255 | |
| Full-load mass (kg) | 1545 | 1545 | 1630 | 1630 | 1630 | |
| Vehicle warranty period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
| Warranty period for the first owner | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | |
| Headlight | LED | LED | LED | LED | LED | |
| Daytime running light | LED | LED | LED | LED | LED | |
| body | long (mm) | 4205 | 4205 | 4205 | 4205 | 4205 |
| wide (mm) | 1810 | 1810 | 1810 | 1810 | 1810 | |
| tall (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | |
| wheel base (mm) | 2650 | 2650 | 2650 | 2650 | 2650 | |
| front gauge (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | |
| rear track (mm) | 1570 | 1570 | 1570 | 1570 | 1570 | |
| Approach angle (°) | 17 | 17 | 17 | 17 | 17 | |
| Departure angle (°) | 22 | 22 | 22 | 22 | 22 | |
| Minimum turning radius (m) | 4.95 | 4.95 | 4.95 | 4.95 | 4.95 | |
| body structure | hatchback | hatchback | hatchback | hatchback | hatchback | |
| Door opening mode | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | vertical hinged door | |
| Number of doors (full) | 5 | 5 | 5 | 5 | 5 | |
| Number of seats (full) | 5 | 5 | 5 | 5 | 5 | |
| Front luggage volume (L) | 94 | 94 | 94 | 94 | 94 | |
| Luggage volume (L) | 380-1380 | 380-1380 | 380-1380 | 380-1380 | 380-1380 | |
| Wind resistance coefficient (Cd) | 0.28 | 0.28 | 0.28 | 0.28 | 0.28 | |
| motor | Rear motor brand | — | — | BYD | BYD | BYD |
| Motor type | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | permanent magnet/synchronous | |
| Number of drive motors | single motor | single motor | single motor | single motor | single motor | |
| Motor layout | Rear-engine | Rear-engine | Rear-engine | Rear-engine | Rear-engine | |
| Total motor power (kW) | 85 | 85 | 95 | 95 | 95 | |
| Total motor horsepower (Ps) | 116 | 116 | 129 | 129 | 129 | |
| Total motor torque (N·m) | 130 | 130 | 130 | 130 | 130 | |
| Rear motor model | — | — | TZ164XYB | TZ164XYB | TZ164XYB | |
| Rear motor maximum power (kW) | 85 | 85 | 95 | 95 | 95 | |
| Rear motor maximum torque (N·m) | 130 | 130 | 130 | 130 | 130 | |
| battery & charging | Battery type | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate | lithium iron phosphate |
| Cell brand | FinDreams | FinDreams | FinDreams | FinDreams | FinDreams | |
| Battery special technology | Blade Battery | Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | Second-generation Blade Battery | |
| Battery cooling method | air cooling | air cooling | direct cooling | direct cooling | direct cooling | |
| Battery capacity (kWh) | 30.1 | 30.1 | 39.2 | 39.2 | 39.2 | |
| CLTC EV range (km) | 320 | 320 | 420 | 420 | 420 | |
| Fast charging | supported | supported | supported | supported | supported | |
| Fast charging power (kW) | 33 | 33 | — | — | — | |
| High voltage fast charging | — | — | · standard configuration | · standard configuration | · standard configuration | |
| Fast charging time (min) | 31 | 31 | 9 | 9 | 9 | |
| Fast charging time (h) | 0.52 | 0.52 | 0.15 | 0.15 | 0.15 | |
| Fast charging range (%) | 30-80 | 30-80 | 10-97 | 10-97 | 10-97 | |
| Slow charging port location | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | |
| Fast charging port location | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | right rear of vehicle | |
| External AC discharge power (kW) | 6 | 6 | 6 | 6 | 6 | |
| Battery preheating | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| gear-box | Transmission description | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox | single-speed EV gearbox |
| Block digits | 1 | 1 | 1 | 1 | 1 | |
| Transmission type | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | fixed gear ratio | |
| chassis & steering | Drive way | Rear-engine | Rear-engine | Rear-engine | Rear-engine | Rear-engine |
| Before the county hanging form | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | McPherson type independent suspension | |
| After the county hanging form | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | Multi-link-type independent suspension | |
| Steering type | Electric power | Electric power | Electric power | Electric power | Electric power | |
| car body structure | Carrying type | Carrying type | Carrying type | Carrying type | Carrying type | |
| wheels / brakes | Front Brake Type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type | Ventilation disc type |
| Rear brake type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | Solid disk type | |
| Parking brake type | Electronic parking | Electronic parking | Electronic parking | Electronic parking | Electronic parking | |
| Front tire specifications and dimensions | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
| Rear tire size size | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | 205/60 R16 | |
| Formal specification | — | — | — | — | — | |
| Aluminum alloy hub | steel | aluminium | steel | aluminium | aluminium | |
| passive safety | airbag | 4 pcs | 6 pcs | 4 pcs | 6 pcs | 6 pcs |
| Front row safety air wing | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | |
| Side airbags (front row) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Side airbags (rear row) | — | — | — | — | — | |
| Side safety curtain (front row) | — | · standard configuration | — | · standard configuration | · standard configuration | |
| Side safety curtain (rear row) | — | · standard configuration | — | · standard configuration | · standard configuration | |
| active safety | ABS anti-lock | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration |
| Braforce Distribution (EBD / CBC etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Brake Assist (EBA / BA, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Traction control (ICS / ASR, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Body stabilization system (ESP / DSC, etc.) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Tire pressure monitoring system | · Tire pressure warning | · Tire pressure warning | · Tire pressure warning | · Tire pressure warning | · Tire pressure display | |
| The seat belt is not fastened | · front row | · front row | · front row | · front row | · front row | |
| Heavy seat connection (ISOFIX) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Lane departure warning | — | — | — | — | · standard configuration | |
| Active brake | — | — | — | — | · standard configuration | |
| Fatigue driving is not | — | — | — | — | · standard configuration | |
| DOW door open warning | — | — | — | — | · standard configuration | |
| Front collision warning | — | — | — | — | · standard configuration | |
| Rear collision warning | — | — | — | — | · standard configuration | |
| Sentry mode | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Low speed driving warning | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Built-in dashcam | — | — | — | — | · standard configuration | |
| driving control | Driving mode selection | · sports / · ECO / economy / · Standard comfort / · snow | · sports / · ECO / economy / · Standard comfort / · snow | · sports / · ECO / economy / · Standard comfort / · snow | · sports / · ECO / economy / · Standard comfort / · snow | · sports / · ECO / economy / · Standard comfort / · snow |
| Energy recovery system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Automatic parking (AUTOHOLD) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Uphill Assist (HAC) | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| driving hardware | Parking radar | · behind | · behind | · behind | · behind | · front row / · behind |
| Driving assistance images | A 360° panoramic image | A 360° panoramic image | A 360° panoramic image | A 360° panoramic image | A 360° panoramic image | |
| Auxiliary driving chip | — | — | — | — | — | |
| Chip total computing power | — | — | — | — | — | |
| Front sensing camera | — | — | — | — | Binocular | |
| Number of outside cameras | 4 | 4 | 4 | 4 | 11 | |
| Number of in-car cameras | — | — | — | — | 1 | |
| Number of ultrasonic radar | 3 | 3 | 3 | 3 | 12 | |
| Number of millimeter wave radar | — | — | — | — | 3 | |
| Number of laser radar | — | — | — | — | 1 | |
| driving function | Cruise system | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | · Cruise at fixed speed | · Full-speed adaptive cruise |
| Auxiliary driving system | — | — | — | — | DiPilot 300 | |
| Auxiliary driving level | — | — | — | — | · L2 level | |
| Reversing car side warning | — | — | — | — | · standard configuration | |
| Satellite navigation system | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Road condition information display | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Map brand | Amap | Amap | Amap | Amap | Amap | |
| And line auxiliary | — | — | — | — | · standard configuration | |
| Lane-keeping assist system | — | — | — | — | · standard configuration | |
| The lane is held in the center | — | — | — | — | · standard configuration | |
| Road traffic sign identification | — | — | — | — | · standard configuration | |
| Automatic parking into bit | — | — | — | — | · standard configuration | |
| Remote control parking | — | — | — | — | · standard configuration | |
| Memory parking | — | — | — | — | — | |
| Auxiliary lane change | — | — | — | — | · standard configuration | |
| Automatic ramp exit (entry) | — | — | — | — | · standard configuration | |
| Steering wheel hand-off detection | — | — | — | — | · standard configuration | |
| Auxiliary driving section | — | — | — | — | · City section / · Highway section | |
| external configuration | Electric tailgate | — | · standard configuration | — | · standard configuration | · standard configuration |
| Central control lock in the car | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Remote key type | · Remote control key / · Mobile phone Bluetooth key / · NFC/RFID key | · Remote control key / · Mobile phone Bluetooth key / · NFC/RFID key | · Remote control key / · Mobile phone Bluetooth key / · NFC/RFID key | · Remote control key / · Mobile phone Bluetooth key / · NFC/RFID key | · Remote control key / · Mobile phone Bluetooth key / · NFC/RFID key | |
| Keyless start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Keyless entry | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | · Main driver’s seat | |
| Remote start | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| External discharge | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| exterior lighting | Low beam light | LED | LED | LED | LED | LED |
| Far beam light | LED | LED | LED | LED | LED | |
| LED daytime running light | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Adaptive far and near light | — | — | — | — | · standard configuration | |
| Automatic headlight | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Front fog lamp | — | — | — | — | — | |
| Headlight height adjustment | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Headlight delayed closing | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| sunroof / glass | Sunroof type | — | — | — | — | — |
| Electric window | · front row / · behind | · front row / · behind | · front row / · behind | · front row / · behind | · front row / · behind | |
| Car window one-button lifting | · All vehicles | · All vehicles | · All vehicles | · All vehicles | · All vehicles | |
| Car window anti-pinch hand function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Interior makeup mirror | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | · Main driver’s seat + lighting / · Co-pilot position + lighting | |
| Rear wiper | — | — | — | — | — | |
| Rain volume sensing wiper | — | — | — | — | — | |
| exterior rearview mirror | External rearview mirror function | · Electric adjustment / · heat | · Electric adjustment / · heat | · Electric adjustment / · heat | · Electric adjustment / · heat | · Electric adjustment / · heat |
| intelligent connectivity | Central control screen | Touch control LCD | Touch control LCD | Touch control LCD | Touch control LCD | Touch control LCD |
| Central control screen size (inches) | 12.8 | 12.8 | 12.8 | 12.8 | 15.6 | |
| Bluetooth / car phone | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Mobile phone interconnection mapping | · HUAWEI HiCar / · Carlink / · Honor Carlink | · HUAWEI HiCar / · Carlink / · Honor Carlink | · HUAWEI HiCar / · Carlink / · Honor Carlink | · HUAWEI HiCar / · Carlink / · Honor Carlink | · HUAWEI HiCar / · Carlink / · Honor Carlink | |
| Voice recognition control system | Multimedia / Navigation / Telephone / Air conditioning | Multimedia / Navigation / Telephone / Air conditioning | Multimedia / Navigation / Telephone / Air conditioning | Multimedia / Navigation / Telephone / Air conditioning | Multimedia / Navigation / Telephone / Air conditioning | |
| Voice assistant wake-up word | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | Hello Xiaodi | |
| Voice-free wake-up word | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Voice zone wake-up identification | · Double sound area | · Double sound area | · Double sound area | · Double sound area | · Double sound area | |
| Continuous voice identification | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Face recognition | — | — | — | — | · standard configuration | |
| App store | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Vehicle intelligent system | DiLink | DiLink | DiLink | DiLink | DiLink | |
| Car networking | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| 4G/5G network | · 5G | · 5G | · 5G | · 5G | · 5G | |
| OTA upgrade | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Wi-Fi hotspot | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Mobile phone App remote control | · Vehicle start / · Charging management / · Vehicle condition query / · Owner service / · Maintenance appointment | · Vehicle start / · Charging management / · Vehicle condition query / · Owner service / · Maintenance appointment | · Vehicle start / · Charging management / · Vehicle condition query / · Owner service / · Maintenance appointment | · Vehicle start / · Charging management / · Vehicle condition query / · Owner service / · Maintenance appointment | · Vehicle start / · Charging management / · Vehicle condition query / · Owner service / · Maintenance appointment | |
| Vehicle KTV | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| steering wheel / interior mirror | Steering wheel material | · corium | · corium | · corium | · corium | · corium |
| Steering wheel adjustment | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | · Up and down + before and after | |
| Shift form | · Electronic column shift | · Electronic column shift | · Electronic column shift | · Electronic column shift | · Electronic column shift | |
| Steering wheel function | · standard configuration | · standard configuration | · standard configuration | · standard configuration | · standard configuration | |
| Steering wheel heating | — | — | — | — | — | |
| Steering wheel memory | — | — | — | — | — | |
| Driving computer screen | — | — | — | — | — | |
| LCD instrument style | — | — | — | — | — | |
| LCD instrument size (inches) | — | — | — | — | — | |
| Internal rearview mirror function | · Manual anti-glare | · Manual anti-glare | · Manual anti-glare | · Manual anti-glare | · Manual anti-glare | |
| in-car charging | Multimedia / charging interface | USB / Type-C | USB / Type-C | USB / Type-C | USB / Type-C | USB / Type-C |
| Number of USB / Type-C interfaces | · 2 front row | · 2 front row | · 2 front row | · 2 front row | · 2 front row | |
| USB / Type-C maximum charging power | 60W | 60W | 60W | 60W | 60W | |
| Mobile phone wireless charging | — | · front row | — | · front row | · front row | |
| Wireless charging power | — | · 50W | — | · 50W | · 50W | |
| seat configuration | Seat material | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather | · Imitation leather |
| Seat layout | · 2+3 | · 2+3 | · 2+3 | · 2+3 | · 2+3 | |
| Seat electric adjustment | — | · Main driver’s seat + Co-pilot position | — | · Main driver’s seat + Co-pilot position | · Main driver’s seat + Co-pilot position | |
| Overall adjustment of the main driving seat | · shuttle / · Back Angle / · High and low adjustment (2-way) | · shuttle / · Back Angle / · High and low adjustment (2-way) | · shuttle / · Back Angle / · High and low adjustment (2-way) | · shuttle / · Back Angle / · High and low adjustment (2-way) | · shuttle / · Back Angle / · High and low adjustment (2-way) | |
| Overall adjustment of the front passenger seat | · shuttle / · Back Angle | · shuttle / · Back Angle | · shuttle / · Back Angle | · shuttle / · Back Angle | · shuttle / · Back Angle | |
| Front seat function | — | · heat / · ventilate / · massage (driver only) | — | · heat / · ventilate / · massage (driver only) | · heat / · ventilate / · massage (driver only) | |
| Seat memory | — | — | — | — | — | |
| Second row seat overall adjustment | — | — | — | — | — | |
| Rear seat folding proportion | · Proportional folding | · Proportional folding | · Proportional folding | · Proportional folding | · Proportional folding | |
| Front / rear armrest | · front row | · front row | · front row | · front row | · front row | |
| Rear cup holder | — | — | — | — | — | |
| audio / interior lighting | Audio brand | — | — | — | — | — |
| Number of speakers | 4 | 8 | 4 | 8 | 8 | |
| Interior ambient light | — | · Multi-color | — | · Multi-color | · Multi-color | |
| air conditioning / refrigerator | Air conditioning control mode | · Automatic | · Automatic | · Automatic | · Automatic | · Automatic |
| Rear independent air conditioning | — | — | — | — | — | |
| Rear air outlet | — | · standard configuration | — | · standard configuration | · standard configuration | |
| Temperature zone control | — | — | — | — | — | |
| Vehicle air purifier | — | — | — | — | — | |
| Vehicle PM2.5 filtering device | — | — | — | — | — | |
| colors | Exterior color | Ice Coconut Blue / Cream White / Sesame Gray / Mango Orange / Berry Pink / Lime Green | Ice Coconut Blue / Cream White / Sesame Gray / Mango Orange / Berry Pink / Lime Green | Ice Coconut Blue / Cream White / Sesame Gray / Mango Orange / Berry Pink / Lime Green | Ice Coconut Blue / Cream White / Sesame Gray / Mango Orange / Berry Pink / Lime Green | Ice Coconut Blue / Cream White / Sesame Gray / Mango Orange / Berry Pink / Lime Green |
| Interior color | Shell White / Clear Sky Pink / Polaris Gray | Shell White / Clear Sky Pink / Polaris Gray | Shell White / Clear Sky Pink / Polaris Gray | Shell White / Clear Sky Pink / Polaris Gray | Shell White / Clear Sky Pink / Polaris Gray | |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order






- The staff of the vehicle inspection centershall inspectthe vehicle when handling thetransfer formalities ofthe vehicle export belt.
- railway transportation 40HQ packingmethod (vehicle length is less than 4.7m). 3. Container packingand fixing methoo
- Container packingand fixing methoo
- Sea transportation:Ro-ro shipping mode.
- railway transportation :roll containerpacking method:20 sets in one carriage,divided into upperand lower floors.
- Road transport Trailer transportation mode
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- The customer received the car and checkedits condition
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company

Integrity management
we will fully 120% protect the cooperation between us

Careful service
Careful service

Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles

Competitive prices
A strong supply chain can help us get better prices

Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.

Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
Estimated quotation
guide price:
$
–
$
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2027 BYD Seagull 320KM Vitality
Estimated quotation
guide price:
$
–
$
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2027 BYD Seagull – Compact Footprint, Compact-Car Price, Grown-Up Space
One Efficient Rear-Drive Powertrain Across the Range
Every Seagull uses a rear-mounted permanent-magnet motor with 130 N·m of torque, driving the rear wheels to 50 km/h in 4.9 seconds and on to a 150 km/h top speed. Choose an 85 kW motor with a 30.1 kWh second-generation Blade LFP battery and 320 km of CLTC range, or a 95 kW motor with a 39.2 kWh pack and 420 km. Consumption starts at 9.0 kWh per 100 km, 7 kW AC charging is standard throughout, and DC fast charging adds 30 to 80 percent in roughly 31 minutes.
A Longer Body, Five Real Seats and a 94-litre Front Boot
The second-generation car measures 4,205 mm on a 2,650 mm wheelbase and seats five properly, with 1,242 mm of rear hip room. Marine Aesthetics styling, trident-shaped position lights, LED headlamps and a 0.28 drag coefficient give it presence beyond its class, while the 380-litre boot opens to 1,380 litres, a 94-litre front boot adds luggage room, and more than 30 storage spaces plus a 4.95-metre turning radius keep it easy to live with. All versions run MacPherson front and multi-link rear suspension, four-wheel disc brakes and 205/60 R16 tyres.
Generous Standard Kit, with More Reserved for Long-Range Trims
A 12.8-inch rotating touchscreen, 360-degree camera, parking sensors, cruise control, NFC and Bluetooth keys, keyless entry and start, automatic climate control and 6 kW vehicle-to-load output are fitted across the line, backed by a six-year or 150,000 km warranty and lifetime e-platform cover for the first owner. The 420 km Ease, Flight and Smart trims add flash charging that reaches 70 percent in five minutes, the 95 kW motor, an electric tailgate, alloy wheels, 50 W wireless charging, power front seats with heating, ventilation and driver massage, eight speakers, ambient lighting, rear vents and curtain airbags.
For buyers who want the running costs of a small EV without giving up space, equipment or driving quality, the 2027 BYD Seagull answers both the budget and the long-range brief from one well-rounded package.
For more technical data, please download the File or contact our sales staff.
| Product Paremeter Configuration Table(BYD Seagull) | ||||||
| Model Number | BYD Seagull 2027 320KM Vitality | BYD Seagull 2027 320KM Freedom | BYD Seagull 2027 420KM Ease | BYD Seagull 2027 420KM Flying | BYD Seagull 2027 420KM Smart | |
| essential information | Manufacturer | BYD | BYD | BYD | BYD | BYD |
| Official guidance price (¥10,000) | 6.59 | 7.29 | 7.59 | 8.29 | 9.99 | |
| Dealer quote (¥10,000) | from 6.29 | from 6.99 | from 7.29 | from 7.99 | from 9.69 | |
| rank | mini car | mini car | mini car | mini car | mini car | |
| Energy type | pure electric | pure electric | pure electric | pure electric | pure electric | |
| Launch time | 2026.10 | 2026.10 | 2026.10 | 2026.10 | 2026.10 | |
| Electric motor | EV 116 Ps | EV 116 Ps | EV 129 Ps | EV 129 Ps | EV 129 Ps | |
| CLTC EV range (km) | 320 | 320 | 420 | 420 | 420 | |
| maximum power (kW) | 85 | 85 | 95 | 95 | 95 | |
| Maximum torque (N·m) | 130 | 130 | 130 | 130 | 130 | |
| gear-box | single-speed | single-speed | single-speed | single-speed | single-speed | |
| Length x and width X Bureau (mm) | 4205*1810*1570 | 4205*1810*1570 | 4205*1810*1570 | 4205*1810*1570 | 4205*1810*1570 | |
| bodywork | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | A 5-door, 5-seat hatchback | |
| Maximum running vehicle speed (km/h) | 150 | 150 | 150 | 150 | 150 | |
| Official 0-50km/h acceleration time (s) | 4.9 | 4.9 | 4.9 | 4.9 | 4.9 | |
| Official 0-100km/h acceleration time (s) | — | — | — | — | — | |
| Electric energy equivalent fuel consumption (L/100km) | — | — | 1.15 | 1.15 | 1.15 | |
| Power consumption (kWh/100km) | 9.9 | 9.9 | 9.9 | 9.9 | 9.9 | |
| curb weight (kg) | 1170 | 1170 | 1255 | 1255 | 1255 | |
| Full-load mass (kg) | 1545 | 1545 | 1630 | 1630 | 1630 | |
| Vehicle warranty period | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | 6 years or 150,000 km | |
| Warranty period for the first owner | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | Lifetime warranty (non-commercial) | |
