2027 Mazda EZ-60 EREV 200 Air
2027 Mazda EZ-60 – Kodo Design and Nine-Duct Aerodynamics in a Smart Electric SUV
Seven Design Awards and Nine-Duct Aerodynamics
The only SUV to win seven top international design awards, the EZ-60 pairs flowing Kodo surfaces with a light-wing signature and frameless doors. Its nine-duct aerodynamics cut drag by 60.89 counts, add 41 km of range and generate 705 N of high-speed downforce. At 4,850 x 1,935 x 1,620 mm with a 2,902 mm wheelbase, it offers 122 mm of rear knee room and 990 mm of legroom; the 549 L boot folds into a 1.5 x 2 m bed, with a 126 L frunk and 3.3 kW V2L.
Dual Powertrains and Jinba Ittai in the Electric Era
Every version uses a rear-mounted 190 kW / 290 Nm motor. The BEV offers a 77.94 kWh battery and up to 600 km CLTC range (585 km for the Max Sport); the range extender adds a petrol generator for 200 km of electric range, with 15 minutes of charging restoring 50 percent. MacPherson front and aluminium H-arm multi-link suspension are jointly tuned by Mazda’s Chinese, Japanese and European centres through 200-plus programmes, lifting roll stiffness by 20 percent and reducing pitch by 10 percent; Max grades add variable damping.
Euro-Chinese Five-Star Safety, Rich Equipment From Entry
Nine airbags (370 L, 2,000 mm side curtain) and a five-layer composite A-pillar using 1,500 MPa hot-formed steel plus high-strength SNS – 136 percent stronger in compression – underpin a body built to Chinese and European five-star standards. The fire-resistant battery adds intelligent thermal management and eight layers of protection to meet 2026 standards. Max grades bring a 26.45-inch 5K screen, 50-inch AR-HUD, dual zero-gravity seats with 8-point massage, four-seat heating and ventilation and a 23-speaker Dolby Atmos system; LiDAR versions add a Hesai ATX lidar, urban NOA and memory parking.
Priced from RMB 119,900 to 172,900, the 2027 EZ-60 brings Kodo design, Mazda’s signature driving feel and comprehensive safety and intelligence to the joint-venture electric SUV segment.
For more technical data, please download the File or contact our sales staff.
| Product Parameter Configuration Table (2027 Mazda EZ-60 – Range Extender) | |||||||
| Model Number | 2027 Mazda EZ-60 EREV 200 Air | 2027 Mazda EZ-60 EREV 200 Pro | 2027 Mazda EZ-60 EREV 200 Pro LiDAR | 2027 Mazda EZ-60 EREV 200 Max | 2027 Mazda EZ-60 EREV 200 Max LiDAR | 2027 Mazda EZ-60 EREV Max Sport | |
| essential information | Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | |
| Energy type | range-extended EV | range-extended EV | range-extended EV | range-extended EV | range-extended EV | range-extended EV | |
| Launch time | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | |
| Price (CNY) | 119,900 | 139,900 | 151,900 | 154,900 | 166,900 | 160,900 | |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
| CLTC electric range (km) | 200 | 200 | 200 | 200 | 200 | 200 | |
| WLTC electric range (km) | 160 | 160 | 160 | 160 | 160 | 160 | |
| Vehicle warranty | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | |
| Three-electric warranty | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | |
| body | Length x width x height (mm) | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 |
| Wheelbase (mm) | 2902 | 2902 | 2902 | 2902 | 2902 | 2902 | |
| Front track (mm) | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | |
| Rear track (mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | |
| Approach / departure angle | 16° / 20° | 16° / 20° | 16° / 20° | 16° / 20° | 16° / 20° | 16° / 20° | |
| Doors / seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | |
| Kerb weight (kg) | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 | |
| Gross weight (kg) | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | |
| Boot volume (L) | 549-2036 | 549-2036 | 549-2036 | 549-2036 | 549-2036 | 549-2036 | |
| Frunk (L) | — | — | — | — | — | — | |
| Powertrain | Range extender | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 |
| Drive layout | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | |
| Motor power (kW) | 190 | 190 | 190 | 190 | 190 | 190 | |
| Motor torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | |
| Top speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | |
| Battery capacity (kWh) | 31.73 | 31.73 | 31.73 | 31.73 | 31.73 | 31.73 | |
| Battery cell supplier | CATL | CATL | CATL | CATL | CATL | CATL | |
| Battery cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | |
| DC fast charge 30-80% | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min | |
| Power consumption (kWh/100 km) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| Fuel consumption at low SOC (L/100 km) | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |
| V2L output | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | |
| wheels / brakes | Front suspension | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear suspension | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | |
| Variable damping (CDC) | — | — | — | Yes | Yes | Yes | |
| Brake system | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | |
| Parking brake | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | |
| Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 / 255/40 R21 | 235/55 R19 / 255/40 R21 | 255/40 R21 | |
| Security | Airbags (9) | Yes | Yes | Yes | Yes | Yes | Yes |
| ABS / EBD / BA / TCS / ESC | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tyre pressure monitoring | Direct display | Direct display | Direct display | Direct display | Direct display | Direct display | |
| ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes | |
| Built-in dashcam | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lane departure warning | — | Yes | Yes | Yes | Yes | Yes | |
| AEB | — | Yes | Yes | Yes | Yes | Yes | |
| Sentry mode | — | Yes | Yes | Yes | Yes | Yes | |
| Driver assistance | Cruise system | Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Assisted driving system | — | E-ZERO intelligent navigation | E-ZERO intelligent navigation | E-ZERO intelligent navigation | E-ZERO intelligent navigation | E-ZERO intelligent navigation | |
| Assisted driving level | — | L2 | L2 | L2 | L2 | L2 | |
| Surround view | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | |
| Lidar | — | — | 1 (Hesai ATX) | — | 1 (Hesai ATX) | — | |
| Front camera | — | Mono | Dual | Mono | Dual | Mono | |
| Camera count | 4 | 5 | 11 | 5 | 11 | 5 | |
| Millimetre-wave radar | — | 5 | 3 | 5 | 3 | 5 | |
| Highway / city NOA | — | Highway | Highway + city | Highway | Highway + city | Highway | |
| Memory parking | — | — | Yes | — | Yes | — | |
| Remote parking / trace reversing | — | Yes | Yes | Yes | Yes | Yes | |
| Comfort configuration | Central screen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen |
| Cabin OS | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | |
| Cabin chip | MTK8676 | MTK8676 | MTK8678 | MTK8676 | MTK8678 | MTK8676 | |
| Network | 4G | 4G | 5G | 4G | 5G | 4G | |
| AR-HUD | 50-inch | 50-inch | 50-inch | 50-inch | 50-inch | 50-inch | |
| Speakers | 4 | 8 | 8 | 23 | 23 | 23 | |
| Dolby Atmos | — | — | — | Yes | Yes | Yes | |
| Ambient lighting | — | 256-color | 256-color | 256-color | 256-color | 256-color | |
| Wireless phone charging | — | 50 W | 50 W | 50 W | 50 W | 50 W | |
| Seat material | Leather-style | Leather-style | Leather-style | Leather-style | Leather-style | Leather-style | |
| Front seat functions | — | Heating + ventilation | Heating + ventilation | Heating + ventilation + massage | Heating + ventilation + massage | Heating + ventilation + massage | |
| Zero-gravity front seats | — | — | — | Yes | Yes | Yes | |
| Power tailgate | — | Yes | Yes | Yes | Yes | Yes | |
| Panoramic roof + power sunshade | Yes | Yes | Yes | Yes | Yes | Yes | |
| Frameless doors | Yes | Yes | Yes | Yes | Yes | Yes | |
| Heat pump | — | — | — | — | — | — | |
| Automatic air conditioning | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | |
| Electronic exterior mirrors | — | — | — | Yes | Yes | Yes | |
| V2L | Yes | Yes | Yes | Yes | Yes | Yes | |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
6.After Sales Service
5.Shipping
4.Payment of final payment
SHIPPING PROCESS
Car In China From HS, On Order






- The staff of the vehicle inspection centershall inspectthe vehicle when handling thetransfer formalities ofthe vehicle export belt.
- railway transportation 40HQ packingmethod (vehicle length is less than 4.7m). 3. Container packingand fixing methoo
- Container packingand fixing methoo
- Sea transportation:Ro-ro shipping mode.
- railway transportation :roll containerpacking method:20 sets in one carriage,divided into upperand lower floors.
- Road transport Trailer transportation mode
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- The customer received the car and checkedits condition
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company

Integrity management
we will fully 120% protect the cooperation between us

Careful service
Careful service

Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles

Competitive prices
A strong supply chain can help us get better prices

Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.

Timely delivery
We have stable logistics and can deliver goods faster
FAQ
Maybe You Like!
Estimated quotation
guide price:
$
–
$
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2027 Mazda EZ-60 EREV 200 Air
Estimated quotation
guide price:
$
–
$
Select Configuration to view details
For more technical data, please download the File or contact our sales staff.
2027 Mazda EZ-60 – Kodo Design and Nine-Duct Aerodynamics in a Smart Electric SUV
Seven Design Awards and Nine-Duct Aerodynamics
The only SUV to win seven top international design awards, the EZ-60 pairs flowing Kodo surfaces with a light-wing signature and frameless doors. Its nine-duct aerodynamics cut drag by 60.89 counts, add 41 km of range and generate 705 N of high-speed downforce. At 4,850 x 1,935 x 1,620 mm with a 2,902 mm wheelbase, it offers 122 mm of rear knee room and 990 mm of legroom; the 549 L boot folds into a 1.5 x 2 m bed, with a 126 L frunk and 3.3 kW V2L.
Dual Powertrains and Jinba Ittai in the Electric Era
Every version uses a rear-mounted 190 kW / 290 Nm motor. The BEV offers a 77.94 kWh battery and up to 600 km CLTC range (585 km for the Max Sport); the range extender adds a petrol generator for 200 km of electric range, with 15 minutes of charging restoring 50 percent. MacPherson front and aluminium H-arm multi-link suspension are jointly tuned by Mazda’s Chinese, Japanese and European centres through 200-plus programmes, lifting roll stiffness by 20 percent and reducing pitch by 10 percent; Max grades add variable damping.
Euro-Chinese Five-Star Safety, Rich Equipment From Entry
Nine airbags (370 L, 2,000 mm side curtain) and a five-layer composite A-pillar using 1,500 MPa hot-formed steel plus high-strength SNS – 136 percent stronger in compression – underpin a body built to Chinese and European five-star standards. The fire-resistant battery adds intelligent thermal management and eight layers of protection to meet 2026 standards. Max grades bring a 26.45-inch 5K screen, 50-inch AR-HUD, dual zero-gravity seats with 8-point massage, four-seat heating and ventilation and a 23-speaker Dolby Atmos system; LiDAR versions add a Hesai ATX lidar, urban NOA and memory parking.
Priced from RMB 119,900 to 172,900, the 2027 EZ-60 brings Kodo design, Mazda’s signature driving feel and comprehensive safety and intelligence to the joint-venture electric SUV segment.
For more technical data, please download the File or contact our sales staff.
| Product Parameter Configuration Table (2027 Mazda EZ-60 – Range Extender) | |||||||
| Model Number | 2027 Mazda EZ-60 EREV 200 Air | 2027 Mazda EZ-60 EREV 200 Pro | 2027 Mazda EZ-60 EREV 200 Pro LiDAR | 2027 Mazda EZ-60 EREV 200 Max | 2027 Mazda EZ-60 EREV 200 Max LiDAR | 2027 Mazda EZ-60 EREV Max Sport | |
| essential information | Manufacturer | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda | Changan Mazda |
| Class | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | Mid-size SUV | |
| Energy type | range-extended EV | range-extended EV | range-extended EV | range-extended EV | range-extended EV | range-extended EV | |
| Launch time | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | 2026.09 | |
| Price (CNY) | 119,900 | 139,900 | 151,900 | 154,900 | 166,900 | 160,900 | |
| Body structure | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | 5-door, 5-seat SUV | |
| CLTC electric range (km) | 200 | 200 | 200 | 200 | 200 | 200 | |
| WLTC electric range (km) | 160 | 160 | 160 | 160 | 160 | 160 | |
| Vehicle warranty | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | 3 years / 100,000 km | |
| Three-electric warranty | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | Lifetime, first owner | |
| body | Length x width x height (mm) | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 | 4850 x 1935 x 1620 |
| Wheelbase (mm) | 2902 | 2902 | 2902 | 2902 | 2902 | 2902 | |
| Front track (mm) | 1643 | 1643 | 1643 | 1643 | 1643 | 1643 | |
| Rear track (mm) | 1652 | 1652 | 1652 | 1652 | 1652 | 1652 | |
| Approach / departure angle | 16° / 20° | 16° / 20° | 16° / 20° | 16° / 20° | 16° / 20° | 16° / 20° | |
| Doors / seats | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | 5 / 5 | |
| Kerb weight (kg) | 2048 | 2048 | 2048 | 2048 | 2048 | 2048 | |
| Gross weight (kg) | 2590 | 2590 | 2590 | 2590 | 2590 | 2590 | |
| Boot volume (L) | 549-2036 | 549-2036 | 549-2036 | 549-2036 | 549-2036 | 549-2036 | |
| Frunk (L) | — | — | — | — | — | — | |
| Powertrain | Range extender | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 | 1.5 L, 98 hp (72 kW), CM469NE1 |
| Drive layout | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | Rear motor, RWD | |
| Motor power (kW) | 190 | 190 | 190 | 190 | 190 | 190 | |
| Motor torque (N·m) | 290 | 290 | 290 | 290 | 290 | 290 | |
| Transmission | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | Single-speed | |
| Top speed (km/h) | 185 | 185 | 185 | 185 | 185 | 185 | |
| Battery capacity (kWh) | 31.73 | 31.73 | 31.73 | 31.73 | 31.73 | 31.73 | |
| Battery cell supplier | CATL | CATL | CATL | CATL | CATL | CATL | |
| Battery cooling | Liquid | Liquid | Liquid | Liquid | Liquid | Liquid | |
| DC fast charge 30-80% | 15 min | 15 min | 15 min | 15 min | 15 min | 15 min | |
| Power consumption (kWh/100 km) | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | 17.5 | |
| Fuel consumption at low SOC (L/100 km) | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | 5.60 | |
| V2L output | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | 3.3 kW | |
| wheels / brakes | Front suspension | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent | MacPherson independent |
| Rear suspension | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | Aluminium H-arm multilink independent | |
| Variable damping (CDC) | — | — | — | Yes | Yes | Yes | |
| Brake system | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | Ventilated front disc + rear disc | |
| Parking brake | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | Electronic (EPB) | |
| Tires | 235/55 R19 | 235/55 R19 | 235/55 R19 | 235/55 R19 / 255/40 R21 | 235/55 R19 / 255/40 R21 | 255/40 R21 | |
| Security | Airbags (9) | Yes | Yes | Yes | Yes | Yes | Yes |
| ABS / EBD / BA / TCS / ESC | Yes | Yes | Yes | Yes | Yes | Yes | |
| Tyre pressure monitoring | Direct display | Direct display | Direct display | Direct display | Direct display | Direct display | |
| ISOFIX | Yes | Yes | Yes | Yes | Yes | Yes | |
| Built-in dashcam | Yes | Yes | Yes | Yes | Yes | Yes | |
| Lane departure warning | — | Yes | Yes | Yes | Yes | Yes | |
| AEB | — | Yes | Yes | Yes | Yes | Yes | |
| Sentry mode | — | Yes | Yes | Yes | Yes | Yes | |
| Driver assistance | Cruise system | Cruise control | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive | Full-speed adaptive |
| Assisted driving system | — | E-ZERO intelligent navigation | E-ZERO intelligent navigation | E-ZERO intelligent navigation | E-ZERO intelligent navigation | E-ZERO intelligent navigation | |
| Assisted driving level | — | L2 | L2 | L2 | L2 | L2 | |
| Surround view | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | 360° camera + 540° transparent chassis | |
| Lidar | — | — | 1 (Hesai ATX) | — | 1 (Hesai ATX) | — | |
| Front camera | — | Mono | Dual | Mono | Dual | Mono | |
| Camera count | 4 | 5 | 11 | 5 | 11 | 5 | |
| Millimetre-wave radar | — | 5 | 3 | 5 | 3 | 5 | |
| Highway / city NOA | — | Highway | Highway + city | Highway | Highway + city | Highway | |
| Memory parking | — | — | Yes | — | Yes | — | |
| Remote parking / trace reversing | — | Yes | Yes | Yes | Yes | Yes | |
| Comfort configuration | Central screen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen | 26.45-inch 5K touchscreen |
| Cabin OS | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | CAMZD OS, Hi MAZDA voice | |
| Cabin chip | MTK8676 | MTK8676 | MTK8678 | MTK8676 | MTK8678 | MTK8676 | |
| Network | 4G | 4G | 5G | 4G | 5G | 4G | |
| AR-HUD | 50-inch | 50-inch | 50-inch | 50-inch | 50-inch | 50-inch | |
| Speakers | 4 | 8 | 8 | 23 | 23 | 23 | |
| Dolby Atmos | — | — | — | Yes | Yes | Yes | |
| Ambient lighting | — | 256-color | 256-color | 256-color | 256-color | 256-color | |
| Wireless phone charging | — | 50 W | 50 W | 50 W | 50 W | 50 W | |
| Seat material | Leather-style | Leather-style | Leather-style | Leather-style | Leather-style | Leather-style | |
| Front seat functions | — | Heating + ventilation | Heating + ventilation | Heating + ventilation + massage | Heating + ventilation + massage | Heating + ventilation + massage | |
| Zero-gravity front seats | — | — | — | Yes | Yes | Yes | |
| Power tailgate | — | Yes | Yes | Yes | Yes | Yes | |
| Panoramic roof + power sunshade | Yes | Yes | Yes | Yes | Yes | Yes | |
| Frameless doors | Yes | Yes | Yes | Yes | Yes | Yes | |
| Heat pump | — | — | — | — | — | — | |
| Automatic air conditioning | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | Dual-zone, rear vents | |
| Electronic exterior mirrors | — | — | — | Yes | Yes | Yes | |
| V2L | Yes | Yes | Yes | Yes | Yes | Yes | |
ORDERING PROCESS
Car In China From HS, On Order
1.Signing a contract/PI
2.Make a deposit
3.Book a car/provide VIN number
4.Payment of final payment
5.Shipping
6.After Sales Service
SHIPPING PROCESS
Car In China From HS, On Order






- The staff of the vehicle inspection centershall inspectthe vehicle when handling thetransfer formalities ofthe vehicle export belt.
- railway transportation 40HQ packingmethod (vehicle length is less than 4.7m). 3. Container packingand fixing methoo
- Container packingand fixing methoo
- Sea transportation:Ro-ro shipping mode.
- railway transportation :roll containerpacking method:20 sets in one carriage,divided into upperand lower floors.
- Road transport Trailer transportation mode
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- Before customs declaration, the customsstaff shall check the qualification data of thevehicle.
- The customer received the car and checkedits condition
Our cooperated Suppliers
We have more than 90 cooperative suppliers, involving more than 30 brands; From logistics to product after-sales, we can meet customers’ one-stop procurement services. On average, we can complete the delivery of more than 300 vehicles per month. At present, we have expanded to the Middle East, Central Asia, Eastern Europe, Africa and other markets, including Russia, Tajikistan, Uzbekistan, Kazakhstan, Jordan, United Arab Emirates and more than 20 countries.
WHY CHOOSE US
Welcome to our company

Integrity management
we will fully 120% protect the cooperation between us

Careful service
Careful service

Strong supply
We have 100+suppliers providing cars for us; We have factories that can support customized cars;We can meet the production of some brands of right-hand drive vehicles

Competitive prices
A strong supply chain can help us get better prices

Flexible payment methods
Deposit + left balance paying, releasing your capital pressure in some degree.

Timely delivery
We have stable logistics and can deliver goods faster
























































































